QY-U330
QY-U310 is a solution designed for industrial applications, support Intel 2-14th processor, supports 1*MSATA SSD Slot
4*SATA SSD Slots,1*PCIE 16x slot+1*PCIE 4x slot,2*PCI slots,1*Mini PCIE slot, support 4G and WIFI module. The whole machine uses ATX power module power supply.
QY-U330 is compatible with mainstream operating systems and embedded operating systems such as Windows 10, Windows 11, Linux, etc., and can run application software and programs based on the above operating systems developed by customers.
PRODUCTS FEATURES
CPU:
4th-i3/i5/i7 desktop CPU
RAM:
2*DDR III/IIII RAM Slots
Storage:
1*MSATA SSD Slot ,4*SATA SSD Slots
Interfaces:
2*LAN, 11*USB, 6*COM, 1*HDMI,1*VGA
Expansion Slot:
1*PCIE 16x slot,1*Mini PCIE slot, support 4G and WIFI module
Introduce
Features
Specification
Dimension
Introduce:
Industrial Computer QY-U330
1. Support 2/3th-i3/i5/i7
2. 2*RJ-45,11*USB
4. 1*MSATA SSD Slot
4*SATA SSD Slots
5. 1*PCIE 16x slot+1*PCIE 4x slot
2*PCI slots
1*Mini PCIE slot, support 4G and WIFI module
6. Support Win 10 / 11 and Linux system
2. 2*RJ-45,11*USB
2*RS-232 / 422 / 485 (DB9 type)
4*RS-232 (DB9 type)
3. 1*HDMI+2*DP4*RS-232 (DB9 type)
4. 1*MSATA SSD Slot
4*SATA SSD Slots
5. 1*PCIE 16x slot+1*PCIE 4x slot
2*PCI slots
1*Mini PCIE slot, support 4G and WIFI module
6. Support Win 10 / 11 and Linux system

Features:

CPU
Support 4th-i3/i5/i7 desktop CPU

Fan Design
Aluminum alloy material,
better heat dissipation effect

High Capacity RAM and SSD
2*DDR III/IIII RAM Slots
1*MSATA SSD Slot
4*SATA SSD Slots

Rich I/O interfaces
2*LAN, 11*USB,1*HDMI,1*VGA
2*RS-232 / 422 / 485 (DB9 type)
4*RS-232 (DB9 type)

Various optional modules
WIFI / 4G module

Power
1U ATX Power Module

-20℃ to 60℃ run temperature
24/7 uninterrupted and stable operation

Various installation methods
Desktop
Specification:
1-1.B85 Mother Board Specification:
1-2.H110 Mother Board Specification:
1-3.H420 Mother Board Specification:
1-4.H610 Mother Board Specification:
2.Device Specification:
3.Ordering Information:
Mother Board Model | QY-MB-H61-MITX |
Chipset | Intel H61, Support Intel Core 2/3th-i3/i5/i7 / Pentium / Celeron desktop CPU, LGA 1155 |
Memory | Support DDR3-1066 / 1333 MHz, 2*U-DIMM Slots, Up to 16GB |
Storage | 2*SATA SSD Slots |
Display | 1*HDMI: Resolution max up to 1920*1200@60Hz 1*VGA: Resolution max up to 1920*1200@60Hz |
Expansion | 1*PCIE 16x slot 1*Mini PCIE slot, support 4G and WIFI module |
Ethernet | 2*Realtek 1Gbps LAN Chip (10 / 100 / 1000 Mbps, RJ-45 Type) |
USB | 8*USB 2.0 (Type-A) |
COM | 1*RS-232 / 422 / 485 (DB9 type) 9*RS-232 (Header) |
Audio | 1*Line-out+1*Line-in+MIC |
LPT | 1*LPT Port |
1-2.H110 Mother Board Specification:
Mother Board Model | QY-MB-H110-MITX |
Chipset | Intel H110, Support Intel Core 6/7/8/9th-i3/i5/i7 / Pentium / Celeron desktop CPU, LGA 1151 |
Memory | Support DDR4-2133 MHz, 2*non-ECC U-DIMM Slots, Up to 32GB |
Storage | 1*MSATA SSD Slot 2*SATA SSD Slots |
Display | 1*HDMI: Resolution max up to 4096*2160@24Hz 1*VGA: Resolution max up to 1920*1200@60Hz |
Expansion | 1*PCIE 16x slot 1*Mini PCIE slot, support 4G and WIFI module |
Ethernet | 2*Realtek GbE LAN Chip (10 / 100 / 1000 Mbps, RJ-45 Type) |
USB | 2*USB 3.0 (Type-A) 8*USB 2.0 (Type-A) |
COM | 6*RS-232 (Header) |
Audio | 1*Line-out+1*MIC |
Mother Board Model | QY-MB-H420-MITX |
Chipset | Intel H420 Support Intel Core 10th-i3/i5/i7/i9 / Pentium / Celeron desktop CPU, LGA 1200 |
Memory | Support DDR4-2400 MHz, 2*U-DIMM Slots, Up to 64GB |
Storage | 1*M.2 SATA SSD Slot 1*SATA SSD Slot |
Display | 1*VGA: Resolution max up to 1920*1200@60Hz 1*HDMI: Resolution max up tp 1920*1080@60Hz |
Expansion | 1*PCIE 16x slot 1*M.2 Key-E slot, support WIFI module |
Ethernet | 2*Realtek GbE LAN Chip (10 / 100 / 1000 Mbps, RJ-45 Type) |
USB | 6*USB 3.0 (Type-A) 4*USB 2.0 (Type-A) 2*USB 2.0 (Header) |
COM | Max 10*RS-232 (Header) |
Audio | 1*Line-out+1*MIC |
Mother Board Model | QY-MB-H610-MITX |
Chipset | Intel H610, Support Intel Core 12/13/14th-i3/i5/i7/i9 / Pentium / Celeron desktop CPU, LGA 1700 |
Memory | Support DDR4-3200 MHz, 2*U-DIMM Slots, Up to 32GB |
Storage | 1*M.2 NVME SSD Slot 1*SATA SSD Slot |
Display | 1*VGA: Resolution max up to 1920*1200@60Hz 1*HDMI: Resolution max up tp 4096*2160@30Hz |
Expansion | 1*PCIE 16x slot 1*M.2 Key-E slot, Support WIFI module |
Ethernet | 2*Realtek RTL8111H GbE LAN Chip (10 / 100 / 1000 /2500 Mbps, RJ-45 Type) |
USB | 4*USB 3.2 (Type-A) 6*USB 2.0 (Type-A) 2*USB 2.0 (Header) |
COM | Max 10*RS-232 (Header) |
Audio | 1*Line-out1*MIC |
2.Device Specification:
Power Input | 1U ATX Power Module (300w / 500w / 800w / 1000w / 1300w) |
Support Auto-Start | |
Working Temperature | -30℃~70℃, Support 24/7 Working |
Structure | Fully Enclosed Aluminum Alloy Material |
Heat Dissipation | Fan Design |
Installation | Desktop / Embedded |
Size | 90mm*201mm*233.5mm |
System | Windows and Linux |
Mother Board Type | Support Mini-ITX |
Model | Chipset | CPU | LAN | USB | COM | RAM | Display | SSD | Expansion |
QY-U350 | B85 | 4th | 2 | 4*3.0 7*2.0 |
2*RS-232/422/485 4*RS-232 |
2*DDR 3 Up to 16GB |
1*HDMI 1*DP 1*VGA |
1*MSATA 4*SATA |
1*Mini PCIE 1*PCIE 16x 1*PCIE 4x 2*PCI |
H110 | 6th/7th/8th/9th | 2*3.0 8*2.0 |
6*RS-232 | 2*DDR 4 Up to 32GB |
1*VGA 1*HDMI |
1*MSATA 2*SATA |
1*MIni PCIE 1*PCIE 16x |
||
H420 | 10th | 6*3.0 6*2.0 |
10*RS-232 | 2*DDR 4 Up to 64GB |
1*VGA 1*HDMI |
1*M.2 SATA 1*SATA |
1*M.2 1*PCIE 16x |
||
H610 | 12th/13th/14th | 4*3.2 8*2.0 |
10*RS-232 | 2*DDR 4 Up to 64GB |
1*HDMI 1*VGA |
1*M.2 PCIE 1*SATA |
1*M.2 1*PCIE 16x |
Dimension:
Application:
Related products